Qsee Hestia 4T 2K 4MP Smart Home WiFi Security Camera
$54.99
-
4MP Indoor WiFi Camera
4MP camera with dual-band WiFi connection supports both 2.4GHz/5.8GHz. Pan & tilt allows a panoramic view of your home, click any point in the view to conveniently get a detailed look at each spot. -
2-way Audio & Call Button
Quickly get in touch with your loved ones when they need you by a touch on call button which allows you to get a call from Qsee App. With built-in mic & speaker, you can hear and speak through Hestia 4T with Qsee App. -
Smart Detection and Motion Tracking
Support human and sound detection can minimize false alarms. When a sound, human or motion is detected Hestia 4T will alert you by sending an instant notification via Qsee App. It can track the movement automatically to save on your local SD card or cloud.
Model | Hestia 4T | |
System | Image Sensor | 4MP 1/3'' CMOS |
Image Compression | H.265 | |
Resolution | 2056*1440(SHD) 1920*1080(HD) 640*360(SD) | |
Frame | 15fps | |
Lens | Fixed 3.6mm | Angel Viewing 105° |
LED | 6pcs IR LED+2pcs Warm LED | Night Vision 5-8m |
Connect | Wireless Network | 2.4GHz/5.8GHz(IEEE 802.11b/g/n) |
WiFi Rate | 150Mbps(Max) | |
Connect Way | Scan QR Code | |
Wired Network | Not Support | |
Pan&Tilt | Horizontal | 355° |
Vertical | 110° | |
Features | Call Button | Support |
Human Detection | Support | |
Sound Detection | Support | |
Motion Detection | Support | |
Motion Tracking | Support | |
Dual-brand WiFi | Support | |
Smart LED | Support | |
Preset Position | Support | |
Colorful Night Vision | Support | |
Privacy Mode | Support | |
Storage | Local Storage | MicroSD Card(Max 128G) |
Cloud Storage | Qsee Cloud | |
Other | Version of Phone | Android 5.0 above, IOS 9.0 above |
APP Name | Qsee-smart home | |
General | Power Supply | 5V/1A |
Working Temperature | -10° C to 45° C | |
Storage Temperature | -30° C to 50° C | |
Working Humidty | 90% or less | |
Material | Plastic-ABS | |
Dimensions | 11.4 X 7.7 X 7.7cm | |
Weight | 200g |
