| Model | Terra | |
| System | Image Sensor | 2MP 1/3'' CMOS |
| Image Compression | H.265 | |
| Resolution | 1920*1080(SHD) 1080*720(HD) 640*360(SD) | |
| Frame | 15fps | |
| Lens | Fixed 4.0mm | Angle Viewing 100° |
| LED | 2pcs IR LED+2pcs Warm LED | 3-8M |
| Connect | Wireless Network | 2.4GHz(IEEE 802.11b/g/n) |
| WiFi Rate | 150Mbps(Max) | |
| Connect Way | Scan QR Code | |
| Wired Network | RJ45 with PoE(Power Over Ethernet) | |
| Pan&Tilt | Horizontal Angle | 355° |
| Vertical Angle | 95° | |
| Features | Spolight Siren Alert | Support |
| PIR Detection | Support | |
| Motion Detection | Support | |
| Motion Tracking | Support | |
| Preset Position | Support | |
| Privacy Mode | Support | |
| Storage | Local Storage | MicroSD Card(Max 128G) |
| Cloud Storage | Qsee Cloud | |
| Interface | Network Interface | RJ45 with PoE(Power Over Ethernet) |
| Reset Button | Support | |
| Power Input | DC 12V/1A | |
| Other | Version of Phone |
Android 6.0 or above, iOS 12.0 or above |
| APP Name | Qsee-smart home | |
| General | Working Temperature | -10° C to 45° C |
| Storage Temperature | -20° C to 60° C | |
| Working Humidity | 20%~85% | |
| Material | Plastic-ABS | |
| Dimensions | 175 X 147 X 121mm | |
| Weight | 400g | |
