Model | Hestia | |
System | Image Sensor | 2MP 1/3'' CMOS |
Image Compression | H.265 | |
Resolution | 1920*1080(SHD) 1080*720(HD) 640*360(SD) | |
Frame | 15fps | |
Lens | Fixed 3.6mm | Angle Viewing 100° |
LED | 6pcs IR LED | Night Vision 5-8m |
Connect | Wireless Network | 2.4GHz(IEEE 802.11b/g/n) |
WiFi Rate | 150Mbps(Max) | |
Connect Way | Scan QR Code | |
Wired Network | Not Support | |
Pan&Tilt | Horizontal | 355° |
Vertical | 75° | |
Features | Motion Detection | Support |
Motion Tracking | Support | |
Privacy Mode | Support | |
Storage | Local Storage | MicroSD Card(Max 128G) |
Cloud Storage | Qsee Cloud | |
Other | Version of Phone |
Android 6.0 or above, iOS 12.0 or above |
APP Name | Qsee-smart home | |
General | Power Supply | 5V/1A |
Working Temperature | -10° C to 45° C | |
Storage Temperature | -30° C to 50° C | |
Working Humidity | 90% or less | |
Material | Plastic-ABS | |
Dimensions | 11.3 x 7.3 x 7.3cm | |
Weight | 196g |