| Model | Hestia 4T | |
| System | Image Sensor | 4MP 1/3'' CMOS |
| Image Compression | H.265 | |
| Resolution | 2056*1440(SHD) 1920*1080(HD) 640*360(SD) | |
| Frame | 15fps | |
| Lens | Fixed 3.6mm | Angle Viewing 105° |
| LED | 6pcs IR LED+2pcs Warm LED | Night Vision 5-8m |
| Connect | Wireless Network | 2.4GHz/5.8GHz(IEEE 802.11b/g/n) |
| WiFi Rate | 150Mbps(Max) | |
| Connect Way | Scan QR Code | |
| Wired Network | Not Support | |
| Pan&Tilt | Horizontal | 355° |
| Vertical | 110° | |
| Features | Call Button | Support |
| Human Detection | Support | |
| Sound Detection | Support | |
| Motion Detection | Support | |
| Motion Tracking | Support | |
| Dual-brand WiFi | Support | |
| Smart LED | Support | |
| Preset Position | Support | |
| Colorful Night Vision | Support | |
| Privacy Mode | Support | |
| Storage | Local Storage | MicroSD Card(Max 128G) |
| Cloud Storage | Qsee Cloud | |
| Other | Version of Phone |
Android 6.0 or above, iOS 12.0 or above |
| APP Name | Qsee-smart home | |
| General | Power Supply | 5V/1A |
| Working Temperature | -10° C to 45° C | |
| Storage Temperature | -30° C to 50° C | |
| Working Humidty | 90% or less | |
| Material | Plastic-ABS | |
| Dimensions | 11.4 X 7.7 X 7.7cm | |
| Weight | 200g | |
