Model | Hestia 4A | |
System | Image Sensor | 4MP 1/3'' CMOS |
Image Compression | H.265 | |
Resolution | 2560*1440(SHD) 1920*1080(HD) 640*360(SD) | |
Frame | 15fps | |
Lens | Fixed 4mm | Angle Viewing 105° |
LED | 8pcs IR LED | Night Vision 3-7m |
Connect | Wireless Network | 2.4GHz/5.8GHz(IEEE 802.11b/g/n) |
WiFi Rate | 150Mbps(Max) | |
Connect Way | Scan QR Code From APP | |
Wired Network | Not Support | |
Pan&Tilt | Horizontal | 340° |
Vertical | 45° | |
Features | Call Button | Support |
Two-way Video Call | Support | |
OK Gesture | Support | |
Dual-brand WiFi | Support | |
Human Detection | Support | |
Motion Detection | Support | |
Motion Tracking | Support | |
Storage | Local Storage | MicroSD Card(Max 128G) |
Cloud Storage | Qsee Cloud | |
Other | Version of Phone |
Android 6.0 or above, iOS 12.0 or above |
APP Name | Qsee-smart home | |
General | Power Supply | 5V/1.5A |
Working Temperature | -10° C to 45° C | |
Storage Temperature | -30° C to 50° C | |
Working Humidity | 90% or less | |
Material | Plastic-ABS | |
Dimensions | 113*87*87mm | |
Weight | 200g |