| Model | Hestia 3T | |
| System | Image Sensor | 3MP 1/2.7'' CMOS |
| Image Compression | H.265 | |
| Resolution | 2304*1296(SHD) 1080*720(HD) 640*360(SD) | |
| Frame | 15fps | |
| Lens | Fixed; 3.6mm | Angle Viewing 100° |
| LED | 8pcs Invisable IR LED | Night Vision 5-8m |
| Connect | Wireless Network | 2.4GHz(IEEE 802.11b/g/n) |
| WiFi Rate | 150Mbps(Max) | |
| Connect Way | Scan QR Code | |
| Wired Network | Not Support | |
| Pan&Tilt | Horizontal | 355° |
| Vertical | 35° | |
| Features | Call Button | Support |
| Human Detection | Support | |
| Sound Detection | Support | |
| Preset Position | Support | |
| Motion Detection | Support | |
| Motion Tracking | Support | |
| Privacy Mode | Support | |
| Storage | Local Storage | MicroSD Card(Max 128G) |
| Cloud Storage | Qsee Cloud | |
| Other | Version of Phone |
Android 6.0 or above, iOS 12.0 or above |
| APP Name | Qsee-smart home | |
| General | Power Supply | 5V/1A |
| Working Temperature | -10° C to 45° C | |
| Storage Temperature | -30° C to 50° C | |
| Working Humidity | 90% or less | |
| Material | Plastic-ABS | |
| Dimensions | 11.7 x 7.3 x 7.3cm | |
| Weight | 175g | |
